| Speaker | Time | Activity |
| 8:00 – 9:00 | Registration | |
| Opening Ceremony | ||
| 9:00 – 9:10 | Citation from the Holly Quran | |
| National Anthem | ||
| Prof Dr Younis Amro | 9:10 – 9:15 | Speech of the University President |
| Dr Sabri Sayydam | 9:15 – 9:20 | Speech of his Excellency President Mahmoud Abbas’s Adviser on IT |
| Dr. Ali Zeidan’ “Abu Zuhri” | 9:20 – 9:25 | Speech of Palestinian Ministry of Transportation |
| Dr. Safa Nasser Edin | 9:25 – 9:30 | Speech of Palestinian Ministry of Telecom & IT |
| Dr. khaled Hijjeh | 9:30 – 9:35 | Speech of Paltel Group / Sponsor |
| Mr. Allen Smart | 9:35 – 9:40 | speech of British Council – Palestinian Territories |
| Dr Muna Hamdi | 9:40 – 9:50 | Speech of the iMFV Leader |
| Eng. Imad Hodali | 9:50 – 9:55 | Speech of QOU President Assistant for ICT and Multimedia Production Affairs |
| Eng. Imad (ICTC) & Dr. Muna (iMFV) | 9:55 – 10:00 | Launching the event & signing MOU |
| Coffee Break | 10:00 – 10:15 | Break |
| First Session: Key Note Speakers Session chairman : Dr. Imad Khatib | ||
| 10:15 – 11:15 | Transport Systems in Palestine review of current and future plans and challenges: | |
| Dr. Ahmed Qanadelw (Ministry Of Transport (MOT)) | Intelligent Transportation Systems in Palestine, Reality and Aspiration” نظم النقل الذكية في فلسطين بين الواقع والطموح” |
|
| Dr. Nael Abu Halaweh (Al Quds Open University) | ITS in Palestine: Promoters & challenges | |
| Dr Khaled Alsahili (Al-Najah University + Palestinian iMobility Team) | Intelligent Mobility – Evaluation of the Palestinian Case | |
| 11:15- 12:15 | iMobility: Future Vision team presentations | |
| Dr Muna Hamdi (iMFV) | iMobility Future Vision in the Arab Region | |
| Kevin Pallet (iMFV) | Performance monitoring & Public Transport, Location based services | |
| Panel discussion | 12:15 – 12:30 | Questions |
| Lunch /Coffee Break | 12:30 – 13:30 | Break |
| Session chairman: Dr. Muna Hamdi | Second Session: Round table Discussion | |
Panel of above Key note speakers and the following :
|
13:30 – 15:30 | Palestinian Institutions & The application of ICT, Mobile technologies in Smart Urban Environment and Transport Systems |